- occupants 2
-
1 Double bed
1 Sofa bed double
2 -
1 Bathroom with shower
1 - 355 ft² 355 ft²
- Wi-Fi Wi-Fi
/ month
€ 780
Availability and prices
Accommodation
Description
The apartment in Málaga has capacity for 2 people.
The apartment is 355 ft².
The accommodation is equipped with the following items: outdoor furniture, 2,045 ft² terrace, washing machine, iron, internet (Wi-Fi), hair dryer, balcony, heat pump, air conditioning throughout the house, 1 TV.
In the hotplate of glass ceramics open plan kitchen, refrigerator, microwave, freezer, dishes/cutlery, kitchen utensils, coffee machine, toaster and kettle are provided.
The apartment is 355 ft².
The accommodation is equipped with the following items: outdoor furniture, 2,045 ft² terrace, washing machine, iron, internet (Wi-Fi), hair dryer, balcony, heat pump, air conditioning throughout the house, 1 TV.
In the hotplate of glass ceramics open plan kitchen, refrigerator, microwave, freezer, dishes/cutlery, kitchen utensils, coffee machine, toaster and kettle are provided.
Main features
Internet
Air-Conditioned
Terrace
TV
Bedroom(s)
1 Double bed
1 Sofa bed double
Open plan kitchen (Hotplate of glass ceramics)
Refrigerator
Microwave
Freezer
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
Bathroom(s)
1 Bathroom with shower
General
1 TV
1st floor
Outdoor furniture
2,045 ft² terrace
Washing machine
Iron
Internet: € 12.00
Internet
Per reserve
Hair dryer
Balcony
355 ft² Property
377 ft² Plot
Pet-friendly : Yes, included
Pet-friendly
Dangerous breed dogs not allowed
Heat pump: Included
Air conditioning throughout the house: Included
Final cleaning: Included
Not supplied
Bed linen
Towels
Breakage deposit
Amount: € 550
Map and distances
Availability calendar
| November - 2026 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December - 2026 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January - 2027 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February - 2027 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March - 2027 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April - 2027 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
